Dome Menu Nutritional Information
Our all-day Dome menu allows you to order anything you want to get your required nutrition. In this article, we will cover dome menu nutritional information to help you to make a better decision.
Dome Menu Nutritional Information
Dome offers Main Menu as well as a Seasonal Classics Menu to give you even more options when trying to decide what to eat. To know how much nutrition you will take from any item you selected, keep reading!
Dome Menu Nutritional Information
Dome Menu | Size | Energy | Protein | Fats Total | Carbohydrates Sugar | Sodium |
Espresso | Large (Dine In) | 0 (0kj) | 0g | 0g | 0g | 0mg |
Regular (Dine In) | 0 (0kj) | 0g | 0g | 0g | 0mg | |
Flat White | Regular (Dine In) Full Cream | 125 (521kj) | 6.2g | 7g | 9.2g | 96mg |
Regular (Dine In) Soy | 127 (532kj) | 6.2g | 6.8g | 3.9g | 88mg | |
Regular (Dine In) Skim | 76 (316kj) | 7.4g | 0.2g | 10.7g | 111mg | |
Large (Dine In) Full Cream | 147 (614kj) | 7.4g | 8.3g | 10.8g | 113mg | |
Large (Dine In) Skim | 90 (373kj) | 8.7g | 0.2g | 12.7g | 131mg | |
Large (Dine In) Soy | 150 (628kj) | 7.4g | 8.1.g | 4.6g | 104mg | |
Large (Takeaway) Full Cream | 182 (761kj) | 9.1g | 10.3g | 13.4g | 140mg | |
Large (Takeaway) Skim | 111 (462kj) | 10.8g | 0.3g | 15.7g | 162mg | |
Large (Takeaway) Soy | 185 (778kj) | 9.1g | 10g | 5.7g | 128mg | |
Hot Chocolate | Regular (Dine In) Full Cream | 234 (978kj) | 9.0g | 9.3g | 26.1g | 150mg |
Regular (Dine In) Skim | 173 (722kj) | 10.5g | 1.0g | 28.1g | 170mg | |
Regular (Dine In) Soy | 237 (994kj) | 9.0g | 9.1g | 19.5g | 140mg | |
Large (Dine In) Full Cream | 404 (1690kj) | 16.5g | 17.1g | 42.6g | 273mg | |
Large (Dine In) Skim | 291 (1214kj) | 19.2g | 1.3g | 46.2g | 309mg | |
Large (Dine In) Soy | 408 (1717kj) | 16.5g | 16.7g | 30.4g | 255mg | |
Large (Takeaway) Full Cream | 316 (1321kj) | 12.1g | 12.1g | 36.1g | 205mg | |
Large (Takeaway) Skim | 237 (990kj) | 14.0g | 1.1g | 38.6g | 231mg | |
Large (Takeaway) Soy | 319 (1340kj) | 12.1g | 11.7g | 27.6g | 193mg | |
Latte | Regular (Dine In) Full Cream | 147 (614kj) | 7.4g | 8.3g | 10.8g | 113mg |
Regular (Dine In) Skim | 90 (373kj) | 8.7g | 0.2g | 12.7g | 131mg | |
Regular (Dine In) Soy | 150 (628kj) | 7.4g | 8.1g | 4.6g | 104mg | |
Large (Dine In) Full Cream | 271 (1129kj) | 13.5g | 15.2g | 19.9g | 207mg | |
Large (Dine In) Skim | 165 (685kj) | 16.1g | 0.4g | 23.3g | 241mg | |
Large (Dine In) Soy | 275 (1155kj) | 13.5g | 14.8g | 8.5g | 190mg | |
Large (Takeaway) Full Cream | 189 (788kj) | 9.4g | 10.6g | 13.9g | 145mg | |
Large (Takeaway) Skim | 115 (478kj) | 11.2g | 0.3g | 16.2g | 168mg | |
Large (Takeaway) Soy | 192 (805kj) | 9.4g | 10.3g | 5.9g | 133mg | |
Long Black | Regular (Dine In) | 0 (0kj) | 0g | 0g | 0g | 0mg |
Large (Dine In) | 0 (0kj) | 0g | 0g | 0g | 0mg | |
Long Macchiato | Regular (Dine In) Full Cream | 125 (521kj) | 6.2g | 7g | 9.2g | 96mg |
Regular (Dine In) Skim | 76 (316kj) | 7.4g | 0.2g | 10.7g | 111mg | |
Regular (Dine In) Soy | 127 (532kj) | 6.2g | 6.8g | 3.9g | 88mg | |
(Takeaway) Full Cream | 160 (668kj) | 8g | 9g | 11.8g | 123mg | |
(Takeaway) Skim | 98 (405kj) | 9.5g | 0.2g | 13.8g | 142mg | |
(Takeaway) Soy | 162 (682kj) | 8g | 8.8g | 5g | 112mg | |
Mocha | Regular (Dine In) Full Cream | 214 (899kj) | 8.5g | 8.2g | 24.6g | 148mg |
Regular (Dine In) Skim | 162 (678kj) | 9.8g | 0.8g | 26.3g | 165mg | |
Regular (Dine In) Soy | 216 (911kj) | 8.5g | 7.9g | 18.9g | 139mg | |
Large (Dine In) Full Cream | 325 (1362kj) | 14.1g | 14.5g | 32.7g | 233mg | |
Large (Dine In) Skim | 229 (959kj) | 16.4g | 1.1g | 35.8g | 263mg | |
Large (Dine In) Soy | 329 (1384kj) | 14.1g | 14g | 22.4g | 217mg | |
Large (Takeaway) Full Cream | 237 (992kj) | 9.6g | 9.4g | 26.2g | 165mg | |
Large (Takeaway) Skim | 176 (735kj) | 11.1g | 0.8g | 28.2g | 185mg | |
Large (Takeaway) Soy | 239 (1007kj) | 9.6g | 9.2g | 19.6g | 155mg | |
Short Macchiato | Regular (Dine In) Full Cream | 35 (147kj) | 1.8g | 2g | 2.6g | 27mg |
Regular (Dine In) Skim | 21 (89kj) | 2.1g | 0.1g | 3g | 31mg | |
Regular (Dine In) Soy | 36 (150kj) | 1.8g | 1.9g | 1.1g | 25mg | |
(Takeaway) Full Cream | 70 (294kj) | 3.5g | 4g | 5.2g | 54mg | |
(Takeaway) Skim | 43 (178kj) | 4.2g | 0.1g | 6.1g | 63mg | |
(Takeaway) Soy | 72 (300kj) | 3.5g | 3.8g | 2.2g | 50mg | |
Vienna Black | Regular (Dine In) | 58 (242kj) | 0.4g | 5.4g | 1.7g | 8mg |
Large (Dine In) | 112 (470kj) | 0.8g | 10.9g | 2.9g | 15mg | |
Vienna Chocolate | Regular (Dine In) Full Cream | 209 (875kj) | 4.8g | 14.7g | 13.6g | 78mg |
Regular (Dine In) Skim | 184 (770kj) | 5.4g | 11.2g | 14.4g | 90mg | |
Regular (Dine In) Soy | 210 (881kj) | 4.8g | 14.6g | 10.9g | 78mg | |
Large (Dine In) Full Cream | 453 (1891kj) | 15.9g | 26.6g | 35.5g | 261mg | |
Large (Dine In) Skim | 347 (1447kj) | 18.4g | 11.8g | 38.9g | 295mg | |
Large (Dine In) Soy | 457 (1917kj) | 15.9g | 26.2g | 24.1g | 244mg | |
Large (Takeaway) Full Cream | 289 (1206kj) | 8.2g | 18.3g | 21.4g | 140mg | |
Large (Takeaway) Skim | 240 (1001kj) | 9.4g | 11.5g | 22.9g | 155mg | |
Large (Takeaway) Soy | 291 (1217kj) | 8.2g | 18.1g | 16.1g | 132mg | |
Vienna White | Regular (Dine In) Full Cream | 173 (721kj) | 3.9g | 14.4g | 6.9g | 62mg |
Regular (Dine In) Skim | 148 (616kj) | 4.5g | 10.9g | 7.7g | 70mg | |
Regular (Dine In) Soy | 174 (727kj) | 3.9g | 14.3g | 4.2g | 58mg | |
Large (Dine In) Full Cream | 380 (1583kj) | 14.3g | 26.0g | 22.1g | 220mg | |
Large (Dine In) Skim | 274 (1139kj) | 16.8g | 11.2g | 25.5g | 254mg | |
Large (Dine In) Soy | 384 (1609kj) | 14.2g | 25.6g | 10.7g | 203mg | |
Large (Takeaway) Full Cream | 234 (975kj) | 6.9g | 17.8g | 11.4g | 109mg | |
Large (Takeaway) Skim | 185 (770kj) | 8.2g | 11.0g | 12.9g | 124mg | |
Large (Takeaway) Soy | 235 (986kj) | 6.9g | 17.6g | 6.1g | 101mg |
Dome Menu Nutritional Information Disclaimer: Nutritional analysis was performed by a certified nutritionist who was not affiliated with the company. All nutritional information is based on the assumption that the product was prepared according to the published recipe. Depending on how the product is reproduced, the serving size and nutritional content may differ from shop to store.
Wrap Up!
The guide above provides you with Dome Menu Nutritional Information. We hope now you can choose a better option to make your day.